Guide · EU funding for start-ups and SMEs
Open calls by EU-funded projects: funding you apply for outside the EU portal
Many EU research and innovation projects pass part of their budget on to start-ups, SMEs and other third parties through their own open calls. These calls are listed on the EU Funding & Tenders Portal, but you apply to the project, not to the European Commission. Right now 57 such calls are open; 15 of them state how much one applicant can receive.
How these calls differ from a Horizon Europe topic
- Who runs the call
- A consortium that already holds an EU grant, for example an EIT community or a Horizon Europe project. It selects the winners under its own call guidelines.
- Where you apply
- On the project’s own platform or form, named in the call text. A PIC and the portal’s Part A/Part B forms are not needed unless the call says so.
- Who can apply
- Set by each call: often single start-ups, SMEs or founder teams, sometimes researchers or public bodies. Read “Who can apply” on each call page; we quote the call text or say when it is not stated.
- How much
- Usually a fixed or capped amount per applicant (financial support to third parties), often tied to mentoring, pilots or acceleration. The table shows the per-applicant figure where the call states one, separately from the call’s total budget.
- Deadlines
- Often short windows, with times in the project’s own time zone. Check the call page for the exact cut-off.
Open calls right now
From the EU Funding & Tenders Portal list of calls by EU-funded projects, refreshed daily (last update 15 Nov 2026). Amounts are read from each call’s own text; “not stated” means the summary gives no per-applicant figure.
| Open call | Run by | Support per applicant (as stated) | Total call budget | Next deadline |
|---|---|---|---|---|
| Open Call for New Ventures in Creative Tech (Spark) | BP26-28 EITCC | Up to €30,000 per applicant | €1.05 million | 16 Nov 2026 |
| Open Call for Cutting-Edge Defence Solutions | BATTLEVERSE | Not stated in the summary | €1.2 million total budget | 16 Nov 2026 |
| Building a sustainable and innovative Blue Economy: mastering digital opportunities and fostering resilience | SBEP | Not stated in the summary | €37.72 million total budget | 16 Nov 2026 |
| Driving Urban Transitions (DUT) Call 2026 | DUT | Not stated in the summary | €80 million total budget | 17 Nov 2026 |
| MISS SOIL — GroundWork Open Call | GroundWork | Up to €27,000 per applicant | €891,000 | 19 Nov 2026 |
| Service request: How might we improve access to critical civil protection information for residents… | Govtech4all 2.0 | Not stated in the summary | €70,000 total budget | 23 Nov 2026 |
| Comprehensive and inclusive support for women and girls' victims of GBV | CoPower | Not stated in the summary | €900,000 total budget | 23 Nov 2026 |
| SYSTEMEU - Financial Support to Third Parties (FSTP) | SYSTEMEU | €750,000 – €1.1 million per applicant | €7.55 million | 23 Nov 2026 |
| Mission ocean in Slovenian seas | RISTANC | Not stated in the summary | €60,000 total budget | 28 Nov 2026 |
| LLM-BRIDGE – Venture Incubation Programme - Open Call for Incubators – 2nd Call | LLM-BRIDGE | Not stated in the summary | €60,000 total budget | 28 Nov 2026 |
| RENEW-BOOSTER EUROCLUSTER CALL N°2 FOR FINANCIAL SUPPORT TO THIRD PARTIES | RENEW-BOOSTER | €10,000 – €60,000 per applicant | €800,000 | 30 Nov 2026 |
| Cyber Security Boost: Support for the development, pilot testing and wider adoption of solutions for cyber resilience. | NCC-CZ 2.0 | Not stated in the summary | €1.2 million total budget | 30 Nov 2026 |
| SME Market Expansion Open Call 2027 | EITUM-BP26-28 | Not stated in the summary | €600,000 total budget | 1 Dec 2026 |
| NOSTRADAMUS - Open Call #1: Funding Digital Applications for Sustainable and Efficient Agriculture | Nostradamus | Not stated in the summary | €250,000 total budget | 2 Dec 2026 |
| ForestPathways – Building Knowledge and Solutions for Resilient Forests and Sustainable Forest-Based Futures | FOREST | Not stated in the summary | €40 million total budget | 2 Dec 2026 |
| NetZeroCities ECT2: Enabling City Transformation 2 | SGA3-NZC | Not stated in the summary | €8 million total budget | 3 Dec 2026 |
| ZMINA:Resilience. Second call for co-creation funding of international cooperation projects | ZMINA.Resilience | Up to €25,000 per applicant | €187,500 | 4 Dec 2026 |
| SoS2LearnDBS 1st Open Call for Transition Agendas (OC-TAg1-SoS2LearnDBS-2026) | SoS2LearnDBS | Up to €100,000 per applicant | €1.13 million | 11 Dec 2026 |
| Widera ERA — VALLEYS Open Call #1 | Valleys | Not stated in the summary | €210,000 total budget | 14 Dec 2026 |
| EIT STEM Tech Talent Induction Call: Building Future-Ready STEM Talent | 26-28 EntrEduSkills | Not stated in the summary | €2 million total budget | 14 Dec 2026 |
| WoodStock Grants to support climate-smart wood construction solutions | WoodStock | Not stated in the summary | €200,000 total budget | 15 Dec 2026 |
| Seedbed Venture Catalyst Call for Startups | EITFood BP26-28 | Not stated in the summary | €480,000 total budget | 16 Dec 2026 |
| European City Facility – Eighth Call for Applications | LIFE25-CET-LIFE EUCF 3.0 | Up to €60,000 per applicant | €3.72 million | 21 Dec 2026 |
| Call for proposals for large grants No. 4/SPLOT/GD/2026 | SPLOT wartosci 2.0 | Not stated in the summary | €587,926.6 total budget | 28 Dec 2026 |
| Cultural Horizons: Artistic Mobility | Cultural Horizons | Up to €5,500 per applicant | €220,000 | 28 Dec 2026 |
| BIOECONOMY GIANTS Open Call for Scaling-up & Piloting (OC2) | BIOECONOMY GIANTS | Not stated in the summary | €280,000 total budget | 31 Dec 2026 |
| AI4Gov-X Cascade Funding Call - first edition [AI4Gov-X-FSTP-CALL-01-2026] | AI4GOV-X | Not stated in the summary | €980,774.09 total budget | 31 Dec 2026 |
| FuseNet Call for the Organisation of Mini-Workshops in Fusion | EUROfusion | Not stated in the summary | €10,000 total budget | 31 Dec 2026 |
| Restack Open Call (2027-01R) | Restack | Up to €50,000 per applicant | €7 million | 3 Jan 2027 |
| VIC FSTP – ISTEC Lisboa Master's Degree Scholarships 2026 – 2027 | VIC | Up to €950 per applicant | €9,500 | 5 Jan 2027 |
| Digital ECCC Deploy Cyber Largeoper — CIPHER Open Call 1 | CIPHER | Not stated in the summary | €4.32 million total budget | 6 Jan 2027 |
| Open Call 4 - Short Term and Long Term Funding to support ICT standardisation | StandICT.eu 2029 | Not stated in the summary | €650,000 total budget | 8 Jan 2027 |
| Skills4Deca – RTU 1st Scholarship Call | Skills4Deca | Up to €2,000 per applicant | €80,000 | 10 Jan 2027 |
| D-STORM FSTP Call 1 - Loitering Munitions & UCAS: Use Cases, Scenarios and CONOPS | D-STORM | Not stated in the summary | €90,000 total budget | 11 Jan 2027 |
| Foundations for climate-resilient cultural heritage | RCH | Not stated in the summary | €36.51 million total budget | 11 Jan 2027 |
| GETS - Getting Everyone Together for Sustainable food systems | FutureFoodS | Not stated in the summary | €44 million total budget | 13 Jan 2027 |
| EIT KIC IBA HEI — Call for Proposals 2026 | EIT HEI | Not stated in the summary | €40 million total budget | 13 Jan 2027 |
| Innovation Validation Call 2027 | EIT Health 26-28 | Not stated in the summary | €5.1 million total budget | 13 Jan 2027 |
| O-CEI 2nd OPEN CALL FOR UPTAKE PROJECTS | O-CEI | Not stated in the summary | €1.6 million total budget | 14 Jan 2027 |
| Multi-national Investigator-Initiated Clinical Studies in Cardiovascular, Autoimmune… (IICS4all 2027) | ERA4Health | Not stated in the summary | €29.57 million total budget | 14 Jan 2027 |
| EIC Womentech — Women TechEU Open Call | Women TechEU 2 EIC | Not stated in the summary | €12 million total budget | 14 Jan 2027 |
| I3 Inv2a — First Open Call | NASCHA | Not stated in the summary | €600,000 total budget | 18 Jan 2027 |
| Cell and Gene Therapy for Personalised Medicine (CGT4PM2027) | EP PerMed | Not stated in the summary | €37 million total budget | 20 Jan 2027 |
| Vulcanus in Japan 2027-2028 - A training programme for students in engineering and other scientific fields | EUJCIC 2026-2028 | Not stated in the summary | €257,600 total budget | 20 Jan 2027 |
| AMALTEA 2nd Open Call - Call for SMEs & Start-ups: Innovative Solutions for Sustainable Construction | AMALTEA | €100,000 – €200,000 per applicant | €2.5 million | 27 Jan 2027 |
| INTEGRATION OF INNOVATIVE OCEAN SOLUTIONS INTO EDITO | EDITO 2 | Not stated in the summary | €700,000 total budget | 29 Jan 2027 |
| CodeSupply open call (2027-01Y) | CodeSupply | Up to €50,000 per applicant | €300,000 | 3 Feb 2027 |
| GRAIL Open Call — Genesis (1st Open Call) | GRAIL | Up to €100,000 per applicant | €1 million | 10 Feb 2027 |
| RAMP Joint Transnational Call 2026 | RAMP | Not stated in the summary | €41 million total budget | 15 Feb 2027 |
| Water4All 2026 Joint Transnational Call “Sustainable water management” | Water4All | Not stated in the summary | €34.49 million total budget | 6 Apr 2027 |
| Novel ecosystems: biodiversity, socio-ecological consequences and future trajectories | Biodiversa-plus | Not stated in the summary | €40 million total budget | 16 Apr 2027 |
| Co-Creation Accelerator 2026-2027 | EIT Digital 2026-27 | Not stated in the summary | €3.2 million total budget | 30 Apr 2027 |
| R&I Policy Support for Enlargement Countries | POLICY ENLARGE | Not stated in the summary | €300,000 total budget | 5 May 2027 |
| Recruitment Cycle Cohort 2027 | RESCHIP4EU | Up to €6,000 per applicant | €360,000 | 30 Jun 2027 |
| Open Call 4bis for the selection of EEN organisations delivering Investment Readiness Services (IRS) and… | EEN2EIC | Not stated in the summary | €3.67 million total budget | 30 Jun 2027 |
| AMU Scholarships for the internship of the Master 2 « Biology & Health », study-track « AI and biomarkers »… | AI and Health | Not stated in the summary | €210,000 total budget | 7 Jul 2027 |
| EFCSN Permanent Call for Protection Grants | FACTEUR | Not stated in the summary | €340,169 total budget | 31 May 2028 |
Before you apply: a five-minute check
- Open the call page and confirm the applicant type (start-up, SME, founder team, researcher) and where you must be established.
- Check whether you must already be a registered company. Some calls, such as Spark, require that you are not yet incorporated.
- Note the per-applicant amount and whether it is a lump sum or paid on actual costs.
- Find the application platform named in the call and create the account early.
- Put the deadline and its time zone in your calendar; late submissions are usually not accepted.
Sources: EU Funding & Tenders Portal (calls for proposals by EU-funded projects) and each call’s own page. GrantRover is an independent directory; the call documents always take precedence.